Shareholder Analysis
Share Information
Number of shares in issue | 128,052,312 |
Country of listing | UK |
Market | AIM (LSE) |
Ticker | VLG |
Major Shareholders
The percentage of shares that are not in public hands is 31.03% as at 31 March 2025.
Shareholder | Number of shares held | % issued share capital |
---|---|---|
Slater Investments | 32,566,067 | 25.43% |
BGF Investments | 11,396,824 | 8.90% |
River Global | 10,326,471 | 8.06% |
Close Asset Mgt | 9,618,419 | 7.51% |
Hargreaves Lansdown Asset Mgt | 8,793,753 | 6.87% |
Stonehage Fleming Family & Partners | 8,423,893 | 6.58% |
Interactive Investor | 5,972,269 | 4.66% |
AJ Bell Securities | 3,932,500 | 3.07% |
Harwood Capital | 3,574,631 | 2.79% |
Barclays Wealth | 2,311,293 | 1.81% |
Last updated 31 March 2025. There are no restrictions on the transfer of AIM securities.